About This Aqara Product
Name | Aqara TVOC Air Quality Monitor Sensor |
Model Number | AAQS-S01 |
Color | White |
Wireless Protocol | Zigbee 3.0 IEEE 802.15.4 |
Product Dimensions | 41.6 × 76.0 × 14 mm (1.64*2.99*0.55 in) |
Operating Temperature | 0°C~+50°C (32°F~122°F) |
Operating Humidity | 0~95% RH, no condensation |
Batteries Type | CR2450 × 2 |
TVOC Detection Range | 0~25 mg/m³ |
TVOC Resolution | 1ppb or 0.01mg/m³ |
Temperature Detection Range | -20~60℃ (-4~140°F) |
Temperature Resolution | 0.1℃ |
Humidity Detection Range | 0~100%RH |
Humidity Resolution | 1% |
Reviews
There are no reviews yet.