About This Nanoleaf Products
Name | Nanoleaf 4D Screen Mirror |
Camera | 31mm*28mm*34mm & 60g |
Color Zones | 10 zones per meter |
Max Colors | More than 16 million |
Resolution | 30 LEDs per meter |
Controller | 93.3mm*57.1mm*17mm & 66g |
Lightstrip up to 65 | 12mm*4.8mm @4m & 50g |
Lightstrip up to 85 | 12mm*4.8mm @5.2m |
Mount | 181.2mm*56.3mm*50mm |
Corner Brackets | 148.5mm*18mm*17.9mm |
Camera Cap | 29.9mm*27mm*4.6mm |
Cable Length | Camera: 1.5m | Lightstrip: 1m | PSU: 2m |
Luminous Flux per Meter | For Up to 65" 1075 lumens @4 meter / For Up to 85" 1122 lumens @5.2 meter |
Lifetime | 25,000 hours |
Dimmability | Yes (via Nanoleaf App, Voice, Controller) |
Mounting Type Camera | Tape at the bottom of the camera OR via TV mount |
Mounting Type Controller | Tape at the bottom of the controller |
Mounting Type Lightstrip | Tape at the back of the Lightstrip |
Nanoleaf App | Control via the Nanoleaf App (Android & iOS) for mobile/tablet or the Nanoleaf Desktop App (Windows & Mac). |
Compatibility | Apple Home, Amazon Alexa, Google Home, IFTTT, SmartThings, Razer Chroma |
Usage | Indoor |
IP Rating | IP20 |
Color Channel Configuration | RGBIC |
Input Voltage | 100V-240V |
PSU Output Voltage | 12V2A |
Max Power Supply Power | 24W |
Max Energy Consumption Per meter of LS | 7.2W |
Communication Protocol | WiFi (2.4 GHz b/g/n) > 5GHz networks are not compatible with Nanoleaf products < |
Reviews
There are no reviews yet.