About This Aqara Product
Name | Aqara Temperature and Humidity Sensor |
Model Number | WSDCGQ11LM |
Wireless Protocol | Zigbee |
Product Dimensions | 36 × 36 × 9 mm (1.42 × 1.42 × 0.35 in.) |
Batteries Type | CR2032 |
Compatible With | Apple Home app (iOS 10.3 or later), Aqara Home app (Android 5.0 or later, iOS 10.3 or later) |
Temperature Range and Precision | -20℃~+50°C, ±0.3℃ (-4℉~+122℉, ±0.5°F) |
Humidity Range and Precision | 0 – 100% RH (non-condensing), ±3% |
Atmospheric Pressure Range and Precision | 30 kPa – 110 kPa, ±0.12 kPa |
Reviews
There are no reviews yet.